Calvin College                                  12/1/2022 - 1:35 PM
         2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022         
 
 Event 7  Women 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mears-Bentley, Emily   18 Findlay-OH          24.79      23.35  
  2 Farber, Rebecca C      21 Grand Valley        23.80      23.53  
  3 Haerr, Olivia J        18 Nmu Wildcats-MI     24.58      23.65  
  4 Farrell, Maggie J      21 Calvin-MI           24.37      23.84  
  5 Sonday, Sydney A       20 Calvin-MI           24.71      23.85  
  6 Nelson, Michaela G     21 Nmu Wildcats-MI     24.15      23.87  
  7 May, Macy              20 Findlay-OH          25.39      23.98  
  8 Jones, Sydney K        19 Findlay-OH          24.83      23.99  
 -----------------------------------------------------------------
  9 Winter, Tina C         20 Grand Valley        24.73      24.05  
 10 Grubbs, Troie E        18 Findlay-OH          24.44      24.07  
 11 Melnyk, Sasha          18 Findlay-OH          25.26      24.08  
 12 Bengelink, Meghan      18 Calvin-MI           25.09      24.23  
 13 Misra, Camille         21 KZOO                24.90      24.24  
 14 Arbic, Joanne E        18 Nmu Wildcats-MI     24.80      24.28  
 15 Hannig, Donna          21 Nmu Wildcats-MI     25.12      24.29  
 16 Helm, Nadia C          18 Nmu Wildcats-MI     24.93      24.30  
 -----------------------------------------------------------------
 17 Hochstetler, Ella G    18 Findlay-OH          25.27      24.41  
 18 Burrows, Becca F       20 Nmu Wildcats-MI     25.21      24.47  
 19 McKinley, Jillian L    18 Nmu Wildcats-MI     24.99      24.51  
 20 Meeuwsen, Claire E     22 Grand Valley        25.12      24.54  
 21 Fisher, Natalie K      20 Calvin-MI           25.44      24.59  
 22 Trauger, Reese         21 Grove City-AM       25.38      24.69  
 22 Peasley, Kelly D       21 Grand Valley        24.92      24.69  
 24 Scholma, Katie         21 Calvin-MI           25.27      24.70  
 -----------------------------------------------------------------
 25 Brown, Hannah N        21 Calvin-MI           25.35      24.74  
 26 Boals, Lindsay L       20 Grand Valley        25.71      24.76  
 26 Marsicek, Faith M      18 Findlay-OH          25.18      24.76  
 28 Perello-Ferrer, Pilar  22 Nmu Wildcats-MI     26.86      24.77  
 29 Campbell, Sidney       20 IWU-IN              24.61      24.81  
 30 Staffen, Hayley        18 Grand Valley        25.60      24.85  
 31 Zuehl, Kenzie          18 Grand Valley        25.89      24.96  
 32 Hasse, Liz A           20 Grove City-AM       25.60      25.01  
 -----------------------------------------------------------------
 33 Wallace, Rachael K     21 Grove City-AM       25.62     J25.01  
 34 Bagwell, Olivia        18 KZOO                26.18      25.05  
 -----------------------------------------------------------------
 35 McKay, Katie           18 IWU-IN              24.74      25.08  
 36 Morris, Emilia F       20 Nmu Wildcats-MI     25.63      25.13  
 36 Sytsma, Claire         21 Calvin-MI           25.38      25.13  
 38 Bolger, Kara           21 Calvin-MI           25.91      25.29  
 39 Richter, Mya A         22 KZOO                25.89      25.36  
 39 Shofestall, Sadie L    18 Grove City-AM       25.79      25.36  
 41 Harvey, Abby           19 IWU-IN              26.14      25.41  
 42 Pierce, Jenna L        21 Calvin-MI           26.52      25.46  
 43 Schnell, Anni E        18 KZOO                25.76      25.51  
 44 Price, Kinsey          22 IWU-IN              25.37      25.54  
 45 Hansel, Katie          25 Calvin-MI           26.17      25.61  
 46 Patterson, Trinity F   18 Findlay-OH          26.68      25.63  
 47 Kuchma, Sarahgrace G   19 Grove City-AM       26.16      25.70  
 48 Starkey, Sarah         20 Findlay-OH          26.60      25.78  
 49 Poling, Rachel         21 Findlay-OH          26.67      25.88  
 50 Klug, Sam              19 Findlay-OH          26.41      25.94  
 51 Robertson, Lauren      20 Calvin-MI           26.71      26.09  
 51 Marcuzzi, Julia        20 Findlay-OH          27.11      26.09  
 53 Janicki, Sarah A       20 Grove City-AM       27.03      26.11  
 54 Williams, Ava J        19 KZOO                26.80      26.21  
 55 Bewley, Kara F         18 IWU-IN              27.70      26.27  
 56 Korfmacher, Sophia L   20 Calvin-MI           28.94      26.37  
 57 Ogg, Cailin A          20 Calvin-MI           27.20      26.80  
 58 Martinson, Libby       19 Calvin-MI           27.14      26.90  
 59 Canavero, Annika       21 KZOO                27.20      27.41  
 60 Bedford, Maya          18 Calvin-MI           28.28      27.48  
 61 Vroon, Natalie G       20 Calvin-MI           29.01      27.59  
 62 Wissler, Sydney        20 Findlay-OH          27.89      27.64  
 -- Bliss, Emma F          22 Grand Valley        24.60     X24.29  
 -- Basa, Madeline         18 Grand Valley        26.03     X24.87  
 -- Winkle, Kristin        19 Calvin-MI           24.80     X25.08  
 -- DeCarlo, Evelyn E      18 Nmu Wildcats-MI     25.67     X25.22  
 -- Norman, Sadie E        20 Calvin-MI           28.08     X25.43  
 -- Haitonic, Rachel E     20 Calvin-MI              NT     X27.23