Calvin College 12/2/2022 - 1:16 PM
2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022
Event 16 Men 400 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Lopez-Aponte, Daniel 19 Nmu Wildcats-MI 4:08.19 3:55.73
25.03 53.98 (28.95)
1:24.72 (30.74) 1:55.12 (30.40)
2:27.36 (32.24) 3:00.29 (32.93)
3:28.42 (28.13) 3:55.73 (27.31)
2 Lane, Matt B 20 Grand Valley 4:12.20 3:58.17
25.77 55.02 (29.25)
1:26.84 (31.82) 1:58.59 (31.75)
2:30.14 (31.55) 3:03.22 (33.08)
3:31.50 (28.28) 3:58.17 (26.67)
3 Kapocius, Erikas 22 Nmu Wildcats-MI 4:10.50 3:58.79
25.75 55.77 (30.02)
1:25.76 (29.99) 1:55.35 (29.59)
2:28.94 (33.59) 3:02.86 (33.92)
3:31.35 (28.49) 3:58.79 (27.44)
4 Kantzenbach, Jon 20 Grand Valley 4:10.22 3:58.90
24.90 53.33 (28.43)
1:24.76 (31.43) 1:55.14 (30.38)
2:29.54 (34.40) 3:03.65 (34.11)
3:31.92 (28.27) 3:58.90 (26.98)
5 Werwie, James J 19 Nmu Wildcats-MI NT 4:03.66
25.79 55.18 (29.39)
1:26.40 (31.22) 1:57.89 (31.49)
2:31.94 (34.05) 3:07.34 (35.40)
3:36.38 (29.04) 4:03.66 (27.28)
6 Sterrett, Will J 18 Grove City-AM 4:14.41 4:03.67
26.68 55.81 (29.13)
1:27.75 (31.94) 1:58.98 (31.23)
2:33.90 (34.92) 3:08.63 (34.73)
3:36.82 (28.19) 4:03.67 (26.85)
7 Bajwa, David G 19 Calvin-MI 4:21.68 4:06.70
26.22 56.73 (30.51)
1:28.04 (31.31) 1:58.85 (30.81)
2:33.25 (34.40) 3:08.09 (34.84)
3:38.45 (30.36) 4:06.70 (28.25)
8 Cabel, Austin T 21 Grand Valley 4:15.32 4:07.67
25.81 55.32 (29.51)
1:28.37 (33.05) 2:00.71 (32.34)
2:35.14 (34.43) 3:09.68 (34.54)
3:39.07 (29.39) 4:07.67 (28.60)
-----------------------------------------------------------------
9 Filippi, Matteo Findlay-OH 4:07.12 4:09.58
26.30 56.67 (30.37)
1:29.93 (33.26) 2:02.37 (32.44)
2:37.56 (35.19) 3:13.30 (35.74)
3:41.88 (28.58) 4:09.58 (27.70)
10 Pena-Reyes, Javier 18 Nmu Wildcats-MI 4:17.99 4:09.60
25.62 56.22 (30.60)
1:27.25 (31.03) 1:59.22 (31.97)
2:35.96 (36.74) 3:13.19 (37.23)
3:42.74 (29.55) 4:09.60 (26.86)
10 Ojeda Bosch, Luis 17 Grand Valley 4:17.57 4:09.60
26.84 57.01 (30.17)
1:29.01 (32.00) 2:00.45 (31.44)
2:36.33 (35.88) 3:12.09 (35.76)
3:41.33 (29.24) 4:09.60 (28.27)
12 French, Connor 19 Grand Valley 4:18.90 4:09.85
26.19 55.59 (29.40)
1:26.81 (31.22) 1:57.33 (30.52)
2:34.36 (37.03) 3:12.13 (37.77)
3:41.31 (29.18) 4:09.85 (28.54)
13 Andrews, Patrick A 19 Nmu Wildcats-MI 4:28.66 4:12.11
27.08 57.46 (30.38)
1:30.00 (32.54) 2:02.41 (32.41)
2:38.82 (36.41) 3:16.18 (37.36)
3:44.95 (28.77) 4:12.11 (27.16)
14 Myers, Logan D 18 Grove City-AM 4:20.69 4:14.21
26.82 56.69 (29.87)
1:29.70 (33.01) 2:03.13 (33.43)
2:38.87 (35.74) 3:15.25 (36.38)
3:44.90 (29.65) 4:14.21 (29.31)
15 Martinson, Austin C 21 Calvin-MI 4:27.04 4:14.29
24.86 54.36 (29.50)
1:26.97 (32.61) 1:58.48 (31.51)
2:36.18 (37.70) 3:14.95 (38.77)
3:45.09 (30.14) 4:14.29 (29.20)
16 Hoover, Sam B 21 Calvin-MI 4:29.80 4:15.62
25.64 55.51 (29.87)
1:27.76 (32.25) 2:00.48 (32.72)
2:37.06 (36.58) 3:15.84 (38.78)
3:46.58 (30.74) 4:15.62 (29.04)
-----------------------------------------------------------------
17 Terschak, Caleb M 21 Calvin-MI 4:31.45 4:16.00
26.59 56.67 (30.08)
1:27.83 (31.16) 1:59.10 (31.27)
2:37.73 (38.63) 3:16.35 (38.62)
3:46.57 (30.22) 4:16.00 (29.43)
18 Gardner, Brandon 18 Grand Valley 4:26.28 4:16.99
26.42 55.76 (29.34)
1:30.17 (34.41) 2:04.15 (33.98)
2:39.59 (35.44) 3:15.50 (35.91)
3:46.51 (31.01) 4:16.99 (30.48)
19 Pickrel, Ben R 19 KZOO 4:22.89 4:18.28
26.50 57.72 (31.22)
1:29.97 (32.25) 2:01.89 (31.92)
2:40.18 (38.29) 3:18.98 (38.80)
3:49.31 (30.33) 4:18.28 (28.97)
20 Cotter, Jackson J 19 Nmu Wildcats-MI 4:36.08 4:20.34
26.19 56.86 (30.67)
1:30.52 (33.66) 2:03.27 (32.75)
2:41.96 (38.69) 3:21.79 (39.83)
3:51.54 (29.75) 4:20.34 (28.80)
21 Rysavy, Jackson 21 KZOO 4:31.70 4:26.21
28.20 1:01.19 (32.99)
1:36.25 (35.06) 2:10.14 (33.89)
2:47.90 (37.76) 3:25.76 (37.86)
3:57.00 (31.24) 4:26.21 (29.21)
22 Brookens, Jaden L 20 Calvin-MI 4:40.10 4:28.94
28.26 1:00.89 (32.63)
1:35.18 (34.29) 2:09.18 (34.00)
2:48.12 (38.94) 3:27.21 (39.09)
3:58.20 (30.99) 4:28.94 (30.74)
23 Dieter, Marc A 21 Grove City-AM 4:42.15 4:29.54
28.03 1:01.43 (33.40)
1:36.18 (34.75) 2:10.06 (33.88)
2:49.12 (39.06) 3:28.09 (38.97)
4:00.10 (32.01) 4:29.54 (29.44)
24 Deneen, Ethan C 19 KZOO 4:45.44 4:34.43
27.80 59.50 (31.70)
1:34.85 (35.35) 2:09.32 (34.47)
2:49.93 (40.61) 3:30.80 (40.87)
4:02.96 (32.16) 4:34.43 (31.47)
-----------------------------------------------------------------
25 Beichner, Andy E 21 Grove City-AM 5:06.28 4:53.25
29.26 1:04.32 (35.06)
1:41.96 (37.64) 2:18.57 (36.61)
3:01.78 (43.21) 3:45.45 (43.67)
4:19.86 (34.41) 4:53.25 (33.39)
-- Garcia Ruiz, Juan Dan 20 Findlay-OH 4:02.33 X3:51.85
23.90 52.12 (28.22)
1:23.17 (31.05) 1:53.14 (29.97)
2:25.33 (32.19) 2:58.12 (32.79)
3:25.60 (27.48) 3:51.85 (26.25)
-- Dies, Evan M 22 Grand Valley 4:17.88 X4:03.89
26.19 56.15 (29.96)
1:28.25 (32.10) 2:00.19 (31.94)
2:34.06 (33.87) 3:08.47 (34.41)
3:36.57 (28.10) 4:03.89 (27.32)
-- Kohlmann Garcia, Pabl 19 Grand Valley 4:18.59 X4:08.96
25.95 55.14 (29.19)
1:28.32 (33.18) 2:01.65 (33.33)
2:35.33 (33.68) 3:09.79 (34.46)
3:40.15 (30.36) 4:08.96 (28.81)
-- Griswold, Kyle J 19 Nmu Wildcats-MI 4:21.81 X4:12.21
27.00 58.51 (31.51)
1:29.85 (31.34) 2:01.70 (31.85)
2:37.42 (35.72) 3:14.11 (36.69)
3:43.77 (29.66) 4:12.21 (28.44)
-- Wheeler, Zach 19 Grand Valley 4:23.22 X4:12.44
27.31 58.21 (30.90)
1:29.28 (31.07) 2:00.70 (31.42)
2:37.47 (36.77) 3:14.55 (37.08)
3:44.05 (29.50) 4:12.44 (28.39)
-- Meyer, Ryan 18 Calvin-MI 4:24.05 X4:17.07
25.19 54.80 (29.61)
1:26.90 (32.10) 1:58.36 (31.46)
2:35.91 (37.55) 3:14.21 (38.30)
3:46.36 (32.15) 4:17.07 (30.71)
-- Crudele, Anthony C 19 Calvin-MI NT X4:22.31
25.85 56.83 (30.98)
1:33.16 (36.33) 2:08.94 (35.78)
2:44.55 (35.61) 3:20.79 (36.24)
3:52.48 (31.69) 4:22.31 (29.83)
-- Day, Dylan S 18 Findlay-OH 4:39.82 X4:26.17
27.16 59.51 (32.35)
1:35.03 (35.52) 2:09.41 (34.38)
2:47.05 (37.64) 3:25.31 (38.26)
3:57.55 (32.24) 4:26.17 (28.62)